Please use this identifier to cite or link to this item:
http://archive.nnl.gov.np:8080/handle/123456789/114| Title: | Demographic and socio-economic status of Hajam (Thakur) community in Nepal : a case study of central Tarai region |
| Authors: | Thakur, Rajendra |
| Keywords: | Socio-economic status--Thakur community--Nepal |
| Issue Date: | 10-May-2018 |
| Description: | Thesis submitted for the degree of Doctor of Philosophy in Geography, Department of Geography, D.D.U. Gorakhpur University, India, 2015. |
| URI: | http://103.69.125.248:8080/xmlui/handle/123456789/114 |
| Appears in Collections: | 300 Social sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 173. Dr.rajendra Thakur.pdf | 13.9 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
