Please use this identifier to cite or link to this item:
http://archive.nnl.gov.np:8080/handle/123456789/1192Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Confederation of Nepalese Industries | - |
| dc.date.accessioned | 2025-03-25T05:42:44Z | - |
| dc.date.available | 2025-03-25T05:42:44Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.issn | 3021-9612 | - |
| dc.identifier.uri | http://archive.nnl.gov.np:8080/handle/123456789/1192 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Confederation of Nepalese Industries | en_US |
| dc.subject | industries | en_US |
| dc.title | Industry Status Report Year IV Vol. 4 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Journal_Content | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1101,1102 Industry status report year 4 vol 4 .pdf | 1.07 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
