Please use this identifier to cite or link to this item:
http://archive.nnl.gov.np:8080/handle/123456789/1193Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nepal Physical Society Tri-Chandra Campus | - |
| dc.date.accessioned | 2025-03-25T05:45:36Z | - |
| dc.date.available | 2025-03-25T05:45:36Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.issn | 2392-473X | - |
| dc.identifier.uri | http://archive.nnl.gov.np:8080/handle/123456789/1193 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Nepal Physical Society Tri-Chandra Campus | en_US |
| dc.subject | physics | en_US |
| dc.title | Journal of Nepal Physical Society Vol. 5 Issue 1 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Journal_Content | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1694,1695 Journal of Nepal Physical society vol 5 issue 1 .pdf | 1.95 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
