Please use this identifier to cite or link to this item:
http://archive.nnl.gov.np:8080/handle/123456789/1250
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Himalayan College of Agricultural Sciences & Technology | - |
dc.date.accessioned | 2025-03-26T07:10:57Z | - |
dc.date.available | 2025-03-26T07:10:57Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 2091-0436 | - |
dc.identifier.issn | 2091-0444 (online) | - |
dc.identifier.uri | http://archive.nnl.gov.np:8080/handle/123456789/1250 | - |
dc.language.iso | en | en_US |
dc.publisher | Himalayan College of Agricultural Sciences & Technology | en_US |
dc.subject | Agriculture | en_US |
dc.title | Hicast Research Abstracts Vol. 11 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Journal_Content |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2123 HICAST research abstracts Vol 11.pdf | 3.25 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.