Please use this identifier to cite or link to this item:
http://archive.nnl.gov.np:8080/handle/123456789/143Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dangol, Jeetendra | |
| dc.date.accessioned | 2018-06-10T07:57:51Z | |
| dc.date.accessioned | 2020-08-21T07:25:59Z | - |
| dc.date.available | 2018-06-10T07:57:51Z | |
| dc.date.available | 2020-08-21T07:25:59Z | - |
| dc.date.issued | 2018-06-10 | |
| dc.identifier.uri | http://103.69.125.248:8080/xmlui/handle/123456789/143 | - |
| dc.language.iso | en | en_US |
| dc.subject | Market efficiency--Nepal | en_US |
| dc.subject | Stock pricing--Nepal | en_US |
| dc.title | Efficient market hypothesis and adjustment of stock prices in Nepal | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | 300 Social sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 113- Dr.Jeetendra Dangol.pdf | 2.34 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
