Please use this identifier to cite or link to this item:
http://archive.nnl.gov.np:8080/handle/123456789/201| Title: | Study of Radiation Diagnostics and Position Estimation for Accurate Dose Distribution Measurement in Heavy Ion Cancer Therapy |
| Authors: | Parajuli, Raj kumar |
| Keywords: | Measurement in Heavy Ion Cancer Therapy |
| Issue Date: | 29-Mar-2019 |
| Abstract: | Heavy ion radition therapy has gained increasing interest over other particle therapy techniques due to the primary rationale of the sharp increase of dose in a well define depth and the rapid dose fall-off beyond that maximum. |
| URI: | http://103.69.125.248:8080/xmlui/handle/123456789/201 |
| Appears in Collections: | 300 Social sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD_Thesis.pdf | 7.56 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
