Please use this identifier to cite or link to this item:
http://archive.nnl.gov.np:8080/handle/123456789/244| Title: | Effect of folic acid on alcohol induced congenital malformations in mice |
| Authors: | Shrestha, Uttam |
| Keywords: | Folic acid Alcohol Mice Congenital malformations |
| Issue Date: | 15-Dec-2017 |
| Description: | Thesis submitted for the Degree of Doctor of Philosophy in Human Anatomy, Department of Anatomy, Institute of Medical Sciences, Banaras Hindu University, Varanasi, India, 2014. |
| URI: | http://103.69.125.248:8080/xmlui/handle/123456789/244 |
| Appears in Collections: | 500 Natural sciences and mathematics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Uttam's Ph.D Thesis.pdf | 5.34 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
