Please use this identifier to cite or link to this item:
http://archive.nnl.gov.np:8080/handle/123456789/256Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hamal, Dipendra Bahadur | |
| dc.date.accessioned | 2017-12-19T09:31:31Z | |
| dc.date.accessioned | 2020-08-21T07:39:38Z | - |
| dc.date.available | 2017-12-19T09:31:31Z | |
| dc.date.available | 2020-08-21T07:39:38Z | - |
| dc.date.issued | 2017-12-19 | |
| dc.identifier.uri | http://103.69.125.248:8080/xmlui/handle/123456789/256 | - |
| dc.description | A Thesis Submitted to the Graduate School of Advanced Sciences of Matter of Hiroshima University in Partial Fulfillment of the Requirement for the Degree of Doctor of Science, 2015. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Relativistic TB Approximation Method | en_US |
| dc.subject | Zero Magnetic Field | en_US |
| dc.title | Development of the magnetic-field-containing relativistic tight-binding approximation method: revisiting the de Haas-van Alphen effect | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | 500 Natural sciences and mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DH-Final.pdf | 4.63 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
