Please use this identifier to cite or link to this item:
http://archive.nnl.gov.np:8080/handle/123456789/274
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shah, Deep Narayan | |
dc.date.accessioned | 2018-02-20T15:23:09Z | |
dc.date.accessioned | 2020-08-21T07:45:02Z | - |
dc.date.available | 2018-02-20T15:23:09Z | |
dc.date.available | 2020-08-21T07:45:02Z | - |
dc.date.issued | 2018-02-20 | |
dc.identifier.uri | http://103.69.125.248:8080/xmlui/handle/123456789/274 | - |
dc.description | Dissertation submitted to the Department of Life Sciences for the degree of Doctor of Natural Sciences, Johann Wolfgang Goethe University, 2014. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Stream insects -- Northern Hemisphere | en_US |
dc.subject | Stream macroinvertebrates -- North America | en_US |
dc.subject | Stream insects -- Europe | en_US |
dc.subject | Stream insects -- China | en_US |
dc.title | Spatial patterns and determinants of stream insect diversity in the Northern Hemisphere | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 500 Natural sciences and mathematics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DNS_ PhD thesis.pdf | 2.87 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.