Please use this identifier to cite or link to this item:
http://archive.nnl.gov.np:8080/handle/123456789/279Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rupakheti, Maheswar | |
| dc.date.accessioned | 2018-02-22T09:30:45Z | |
| dc.date.accessioned | 2020-08-21T07:45:37Z | - |
| dc.date.available | 2018-02-22T09:30:45Z | |
| dc.date.available | 2020-08-21T07:45:37Z | - |
| dc.date.issued | 2018-02-22 | |
| dc.identifier.uri | http://103.69.125.248:8080/xmlui/handle/123456789/279 | - |
| dc.description | Submitted in partial fulfillment of the requirements for the degree of Doctor of Philosophy, Department of Physics and Atmospheric Science, 2006. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Aerosols | en_US |
| dc.subject | Non-methane hydrocarbon compounds | en_US |
| dc.subject | Aerosol mass spectrometer | en_US |
| dc.subject | Canada | en_US |
| dc.title | Atmospheric processing of aerosols at a site in rural Canada | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | 500 Natural sciences and mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Maheshwar Rupakheti.pdf | 14.01 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
