Please use this identifier to cite or link to this item:
http://archive.nnl.gov.np:8080/handle/123456789/284Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kewat, Bharat Mandal | |
| dc.date.accessioned | 2018-02-20T15:08:09Z | |
| dc.date.accessioned | 2020-08-21T07:46:16Z | - |
| dc.date.available | 2018-02-20T15:08:09Z | |
| dc.date.available | 2020-08-21T07:46:16Z | - |
| dc.date.issued | 2018-02-20 | |
| dc.identifier.uri | http://103.69.125.248:8080/xmlui/handle/123456789/284 | - |
| dc.description | A thesis submitted in partial fulfillment of the requirements for the degree of Doctor of Research in Structure Engineering, Universituy of Rome Studies "La Sapienza" | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Bridges | en_US |
| dc.subject | Earthquake | en_US |
| dc.subject | Seismic response | en_US |
| dc.title | Development of seismic response spectra for bridges including deck hammering | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | 500 Natural sciences and mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Development of Seismic Response Spectra for Bridges Including Deck Hammering.pdf | 4.9 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
