Please use this identifier to cite or link to this item:
http://archive.nnl.gov.np:8080/handle/123456789/288Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chaudhary, Arun Kumar | |
| dc.date.accessioned | 2018-02-28T06:13:26Z | |
| dc.date.accessioned | 2020-08-21T07:46:47Z | - |
| dc.date.available | 2018-02-28T06:13:26Z | |
| dc.date.available | 2020-08-21T07:46:47Z | - |
| dc.date.issued | 2018-02-28 | |
| dc.identifier.uri | http://103.69.125.248:8080/xmlui/handle/123456789/288 | - |
| dc.description | Thesis submitted for the degree of Doctor of Philosophy in Statistics, Department of Mathematics and Statistics, D. D. U. Gorakhpur University, Gorakhpur, India, 2013. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Reliability theory | en_US |
| dc.subject | Bayesian reliability modelling | en_US |
| dc.title | Statistical modelling of reliability data | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | 500 Natural sciences and mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AKC_Thesis (1).pdf | 7.58 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
