Please use this identifier to cite or link to this item:
http://archive.nnl.gov.np:8080/handle/123456789/289
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shakya Shrestha, Sony | |
dc.date.accessioned | 2018-02-25T07:22:20Z | |
dc.date.accessioned | 2020-08-21T07:47:04Z | - |
dc.date.available | 2018-02-25T07:22:20Z | |
dc.date.available | 2020-08-21T07:47:04Z | - |
dc.date.issued | 2018-02-25 | |
dc.identifier.uri | http://103.69.125.248:8080/xmlui/handle/123456789/289 | - |
dc.description | Thesis submitted in fulfillment for the degree of Doctor of Philosophy, Institute of Neuroscience and Psychology, College of Medical, Veterinary and Life Sciences, University of Glasgow, Glasgow, Scotland, 2012. | en_US |
dc.language.iso | en | en_US |
dc.subject | Spinocerebellar tract neurons - rats | en_US |
dc.subject | Spinocerebellar tract neurons - cats | en_US |
dc.subject | Thoraco-lumbar spinal cord | en_US |
dc.title | Input properties of four populations of spinocerebellar tract neurons in the cat and the rat thoraco-lumbar spinal cord | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 500 Natural sciences and mathematics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sony_PhD Thesis_2012.pdf | 14.65 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.