Please use this identifier to cite or link to this item:
http://archive.nnl.gov.np:8080/handle/123456789/308| Title: | A study of some statistical models |
| Authors: | Shrestha, Shankar Kumar |
| Keywords: | statistical model Markov chain Monte Carlo Method Bayesian model |
| Issue Date: | 28-Feb-2018 |
| Description: | Thesis submitted for the degree of Doctor of Philosophy Department of Mathematics and Statistics, D.D.U. Gorakhpur University, Gorakhpur, India, 2013. |
| URI: | http://103.69.125.248:8080/xmlui/handle/123456789/308 |
| Appears in Collections: | 500 Natural sciences and mathematics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SKS_Thesis.pdf | 7.35 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
