Please use this identifier to cite or link to this item:
http://archive.nnl.gov.np:8080/handle/123456789/321| Title: | Bioactive marker constituents vis-a-vis altitudinal variations in Picrorhiza Kurrooa, a threatened medicinal plant species of \nepal |
| Authors: | Sah, Jit Narayan |
| Keywords: | Picrorhiza Kurrooa Picrorhiza Kurrooa--Nepal |
| Issue Date: | 21-Dec-2018 |
| Description: | Thesis submitted to the Forest Research Institute University Dehradun, Uttarakhand for the award of the degree of Doctor of Philosophy in Forestry (Discipline : chemistry of forest products), 2014. |
| URI: | http://103.69.125.248:8080/xmlui/handle/123456789/321 |
| Appears in Collections: | 500 Natural sciences and mathematics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Jit Narayan Sah PHD Thises July 2014 submitted.pdf | 11.6 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
