Please use this identifier to cite or link to this item:
http://archive.nnl.gov.np:8080/handle/123456789/329Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Joshi, Bhawani Datt | |
| dc.date.accessioned | 2018-06-10T08:16:52Z | |
| dc.date.accessioned | 2020-08-21T07:55:24Z | - |
| dc.date.available | 2018-06-10T08:16:52Z | |
| dc.date.available | 2020-08-21T07:55:24Z | - |
| dc.date.issued | 2018-06-10 | |
| dc.identifier.uri | http://103.69.125.248:8080/xmlui/handle/123456789/329 | - |
| dc.description | Thesis submitted to the University of Lucknow for the degree of Doctor of Philosophy in Physics, Department of Physics, 2013. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Quantum chemical approach | en_US |
| dc.subject | Yohimbine hydrochloride | en_US |
| dc.subject | Alkaloid aristolochic acid I | en_US |
| dc.subject | Oncocalyxone A | en_US |
| dc.subject | Ondansetron hydrochloride | en_US |
| dc.title | Solid state characterization of biologically active natural products and their analogues using vibrational spectroscopy and quantum chemical method | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | 500 Natural sciences and mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 49-Dr.Bhawani Joshi).pdf | 9.68 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
