Please use this identifier to cite or link to this item:
http://archive.nnl.gov.np:8080/handle/123456789/348Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SAMIR SINGH, SAMIR | |
| dc.date.accessioned | 2019-03-24T08:47:53Z | |
| dc.date.accessioned | 2020-08-21T07:33:31Z | - |
| dc.date.available | 2019-03-24T08:47:53Z | |
| dc.date.available | 2020-08-21T07:33:31Z | - |
| dc.date.issued | 2019-03-24 | |
| dc.identifier.uri | http://103.69.125.248:8080/xmlui/handle/123456789/348 | - |
| dc.language.iso | en | en_US |
| dc.subject | Chronic Kidney Disease | en_US |
| dc.title | STATUS OF THYROID HORMONE PROFILE IN PATIENTS WITH CHRONIC KIDNEY DISEASE | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | 500 Natural sciences and mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr Samir Singh-THESIS-(24-07-2017).pdf | 3.14 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
