Please use this identifier to cite or link to this item:
http://archive.nnl.gov.np:8080/handle/123456789/380Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Timilsina, Nanita | |
| dc.date.accessioned | 2019-03-29T06:40:55Z | |
| dc.date.accessioned | 2020-08-21T07:37:34Z | - |
| dc.date.available | 2019-03-29T06:40:55Z | |
| dc.date.available | 2020-08-21T07:37:34Z | - |
| dc.date.issued | 2019-03-29 | |
| dc.identifier.uri | http://103.69.125.248:8080/xmlui/handle/123456789/380 | - |
| dc.language.iso | en_US | en_US |
| dc.subject | landslides | en_US |
| dc.title | Integrated hazard evaluation for large and small scale landslides in the himalaya | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | 500 Natural sciences and mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD thesis Manita Timilsina.pdf | 69.73 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
