Please use this identifier to cite or link to this item:
                
    
    http://archive.nnl.gov.np:8080/handle/123456789/392Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Paneru, Damaru Prasad | |
| dc.date.accessioned | 2018-01-05T07:29:52Z | |
| dc.date.accessioned | 2020-08-21T08:06:15Z | - | 
| dc.date.available | 2018-01-05T07:29:52Z | |
| dc.date.available | 2020-08-21T08:06:15Z | - | 
| dc.date.issued | 2018-01-05 | |
| dc.identifier.uri | http://103.69.125.248:8080/xmlui/handle/123456789/392 | - | 
| dc.description | Thesis Submitted to For the Award of the Degree of Doctor of Philosophy In the Faculty of Medicine, The KLE Academy of Higher Education And Research (KLE University), Belgaum, 2014. | en_US | 
| dc.language.iso | en | en_US | 
| dc.subject | Antenatal Care | en_US | 
| dc.subject | Body Mass Index | en_US | 
| dc.subject | Birth weight | en_US | 
| dc.title | Predictors of birth weight: a prospective study at Tertiary care hospital of Belgaum, Karnataka, India | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | 600 Technology (Applied sciences) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| COMPILED THESIS.pdf | 3.82 MB | Adobe PDF |  View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
