Please use this identifier to cite or link to this item:
http://archive.nnl.gov.np:8080/handle/123456789/420Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chaudhary, Sushil Kumar | |
| dc.date.accessioned | 2018-02-22T10:23:20Z | |
| dc.date.accessioned | 2020-08-21T08:05:45Z | - |
| dc.date.available | 2018-02-22T10:23:20Z | |
| dc.date.available | 2020-08-21T08:05:45Z | - |
| dc.date.issued | 2018-02-22 | |
| dc.identifier.uri | http://103.69.125.248:8080/xmlui/handle/123456789/420 | - |
| dc.description | A thesis submitted to Tokyo Institute of Technology in partial fulfillment of the requirements for the degree of Doctor of Engineering in the Department of Civil Engineering, 2001. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Toyoura sand | en_US |
| dc.title | Anisotropic deformation behaviour of Toyoura sand in p-constant sand | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | 600 Technology (Applied sciences) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Suhil_Kumar_Chaudhary.pdf | 52.06 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
