Please use this identifier to cite or link to this item:
http://archive.nnl.gov.np:8080/handle/123456789/421Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shrestha, Manohar Lal | |
| dc.date.accessioned | 2018-02-22T09:37:40Z | |
| dc.date.accessioned | 2020-08-21T08:05:46Z | - |
| dc.date.available | 2018-02-22T09:37:40Z | |
| dc.date.available | 2020-08-21T08:05:46Z | - |
| dc.date.issued | 2018-02-22 | |
| dc.identifier.uri | http://103.69.125.248:8080/xmlui/handle/123456789/421 | - |
| dc.description | A thesis submitted to the Graduate School of Engineering, Osaka University, in partial fulfillment of the requirements for the degree of Doctor of Philosophy in Engineering, 2004. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Air pollutant -- Kathmandu valley | en_US |
| dc.title | Analysis of the winter high concentration air pollution mechanism in Kathmandu valley | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | 600 Technology (Applied sciences) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Manohar_Lal_Shrestha.pdf | 9.43 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
