Please use this identifier to cite or link to this item:
http://archive.nnl.gov.np:8080/handle/123456789/424| Title: | Basic studies on quality estimation and sorting system for fruit vegetables |
| Authors: | Shrestha, Bim Prasad |
| Keywords: | Color image processing RGB color model H S I color model Strawberry production Bruises - fruits |
| Issue Date: | 22-Feb-2018 |
| Description: | A dissertation submitted to the Graduate School of Kagoshima University in partial fulfillment of the requirements for the degree of Doctor of Philosophy, 2002. |
| URI: | http://103.69.125.248:8080/xmlui/handle/123456789/424 |
| Appears in Collections: | 600 Technology (Applied sciences) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Shrestha_Bhim_Prasad.pdf | 8.13 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
