Please use this identifier to cite or link to this item:
http://archive.nnl.gov.np:8080/handle/123456789/432Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dali, Bikash Kumar | |
| dc.date.accessioned | 2018-02-23T06:32:29Z | |
| dc.date.accessioned | 2020-08-21T08:05:55Z | - |
| dc.date.available | 2018-02-23T06:32:29Z | |
| dc.date.available | 2020-08-21T08:05:55Z | - |
| dc.date.issued | 2018-02-23 | |
| dc.identifier.uri | http://103.69.125.248:8080/xmlui/handle/123456789/432 | - |
| dc.description | A thesis presented to Kyrgyz State Medical Academy, Kyrgyz State Medical Institute of Postgraduate and continuous Education Center of Medical Postgraduate Education, 2009. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Acute Coronary Syndrome | en_US |
| dc.title | ACS. clinical profile of the patient presenting with Acute Coronary Syndrome (ACS) and its comparison with serum cardiac markers and ECG | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | 600 Technology (Applied sciences) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bikash_Kumar_Dali_phd_thesis.pdf | 89.6 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
