Please use this identifier to cite or link to this item:
http://archive.nnl.gov.np:8080/handle/123456789/436Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rathi, Radhe Shyam | |
| dc.date.accessioned | 2018-03-02T08:23:55Z | |
| dc.date.accessioned | 2020-08-21T08:06:01Z | - |
| dc.date.available | 2018-03-02T08:23:55Z | |
| dc.date.available | 2020-08-21T08:06:01Z | - |
| dc.date.issued | 2018-03-02 | |
| dc.identifier.uri | http://103.69.125.248:8080/xmlui/handle/123456789/436 | - |
| dc.description | A thesis submitted to the Faculty of Management, Tribhuvan University for the degree of Doctor of Philosophy, 2014. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Sugar | en_US |
| dc.subject | Sugar mill | en_US |
| dc.subject | Performance appraisal | en_US |
| dc.subject | SugariIndustry -- Nepal | en_US |
| dc.title | Performance appraisal of sugar industry of Nepal | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | 600 Technology (Applied sciences) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 35. Dr..Radha Shyam Rathi.pdf | 2.27 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
