Please use this identifier to cite or link to this item:
http://archive.nnl.gov.np:8080/handle/123456789/441Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mishra, Huma Kanta | |
| dc.date.accessioned | 2018-02-27T05:42:09Z | |
| dc.date.accessioned | 2020-08-21T08:06:03Z | - |
| dc.date.available | 2018-02-27T05:42:09Z | |
| dc.date.available | 2020-08-21T08:06:03Z | - |
| dc.date.issued | 2018-02-27 | |
| dc.identifier.uri | http://103.69.125.248:8080/xmlui/handle/123456789/441 | - |
| dc.language.iso | en | en_US |
| dc.subject | Base isolation | en_US |
| dc.subject | Seismic isolation | en_US |
| dc.subject | Modeling - rubber | en_US |
| dc.subject | STRPspecimen | en_US |
| dc.title | Experimental and analytical studies on scrap tire rubber pads for application to seismic isolatiion of structures | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | 600 Technology (Applied sciences) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_Final.pdf | 5.22 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
