Please use this identifier to cite or link to this item:
http://archive.nnl.gov.np:8080/handle/123456789/453| Title: | Comparison of rose angina questionnaire to computed tomographic coronary angiography |
| Other Titles: | Retrospective study on outcomes of radiofrequency ablation of intra-atrial re-entrant tachycardia following surgical repair of congenital heart disease All about fractional flow reserve Measurements of QT interval : revisited |
| Authors: | Shah, Prashant |
| Keywords: | Rose angina Coronary angiography Coronary artery disease Heart disease |
| Issue Date: | 22-Mar-2018 |
| Description: | Research papers submitted to the faculty of the all India Institute of Medical Sciences in partial fulfillment of requirement for the degree of D.M. (Cardiology), 2014. |
| URI: | http://103.69.125.248:8080/xmlui/handle/123456789/453 |
| Appears in Collections: | 600 Technology (Applied sciences) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 107. Dr. Prashant Shah.pdf | 3.85 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
