Please use this identifier to cite or link to this item:
http://archive.nnl.gov.np:8080/handle/123456789/460Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pradhan, Bijay Lal | |
| dc.date.accessioned | 2018-12-20T09:00:10Z | |
| dc.date.accessioned | 2020-08-21T08:06:10Z | - |
| dc.date.available | 2018-12-20T09:00:10Z | |
| dc.date.available | 2020-08-21T08:06:10Z | - |
| dc.date.issued | 2018-12-20 | |
| dc.identifier.uri | http://103.69.125.248:8080/xmlui/handle/123456789/460 | - |
| dc.description | A thesis submitted for the award of the Ph. D. degree of Pacific Academy of Higher Education and Research University, Department of Mathematics and Statistics, Udaipur, 2015. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Total Quality Managemnt | en_US |
| dc.subject | Nepalese manufacturing industries | en_US |
| dc.title | Total Quality Management (TQM) implementations and impact in selected Nepalese manufacturing industries | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | 600 Technology (Applied sciences) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TQM implimentation and Impact_Bijay Lal Pradhan1.pdf | 2.57 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
