Please use this identifier to cite or link to this item:
http://archive.nnl.gov.np:8080/handle/123456789/64Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pant, Mohan Prasad | |
| dc.date.accessioned | 2018-01-14T08:20:20Z | |
| dc.date.accessioned | 2020-08-21T07:26:54Z | - |
| dc.date.available | 2018-01-14T08:20:20Z | |
| dc.date.available | 2020-08-21T07:26:54Z | - |
| dc.date.issued | 2018-01-14 | |
| dc.identifier.uri | http://103.69.125.248:8080/xmlui/handle/123456789/64 | - |
| dc.description | Thesis submitted to Kumaun University, Nainital for the degree of Doctor of Philosophy in Economics, 2014. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Fertility - education | en_US |
| dc.subject | Fertility - economic condition | en_US |
| dc.subject | Baitadi | en_US |
| dc.subject | Kanchanpur | en_US |
| dc.title | Impact of education and economic condition of fertility of different social groups people: a comparative study of Baitadi and Kanchanpur district of Nepal | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | 300 Social sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mohan Prasad Pant Thesis.pdf | 41.14 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
