Please use this identifier to cite or link to this item:
http://archive.nnl.gov.np:8080/handle/123456789/876Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | उर्जा, जलस्रोत तथा सिँचाई मन्त्रालय विद्युत विकास विभाग सानोगौचरण, काठमाडौ | - |
| dc.date.accessioned | 2023-03-23T16:45:30Z | - |
| dc.date.available | 2023-03-23T16:45:30Z | - |
| dc.date.issued | 2078 | - |
| dc.identifier.uri | http://archive.nnl.gov.np:8080/handle/123456789/876 | - |
| dc.language.iso | ne | en_US |
| dc.publisher | उर्जा, जलस्रोत तथा सिँचाई मन्त्रालय विद्युत विकास विभाग सानोगौचरण, काठमाडौ | en_US |
| dc.title | सुनकोसी-३ जलविद्यतु आयोजना (६८३ मेगािाट) को वातावरणीय प्रभाव मूल्याङ्कन मस्यौदा प्रततिेदन (काभ्रेपलान्चोक, सिन्धुपालचोक, रामेछाप र सिन्धुली जिल्ला, बागमती प्रदेश नेपाल) | en_US |
| Appears in Collections: | EIA Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| सुनकोसी-३ जलविद्यत आयोजना (६८३ मेगावाट) को EIA भाग २.pdf | 34.34 MB | edit | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.