Please use this identifier to cite or link to this item:
http://archive.nnl.gov.np:8080/handle/123456789/882Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nepal Government | - |
| dc.date.accessioned | 2023-03-30T02:14:14Z | - |
| dc.date.available | 2023-03-30T02:14:14Z | - |
| dc.date.issued | 2077 | - |
| dc.identifier.uri | http://archive.nnl.gov.np:8080/handle/123456789/882 | - |
| dc.language.iso | ne | en_US |
| dc.publisher | National Planning Commission | en_US |
| dc.title | १५ औ योजना : आर्थिक वर्ष २०७६/७७-२०८०/८१ | en_US |
| dc.type | Serial | en_US |
| Appears in Collections: | Periodic Plans of Nepal | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Infographics of 15th Plan.pdf | 12.19 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
