Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 150
Issue Date | Title | Author(s) |
2018-02-22 | Applications and theory of special and generalised functions and connected integral transforms in some problems of applied mathematics and mathematical physics | Joshi, C.M. |
2018-02-22 | Ecological study of surface water bodies in Sagarmatha National Park and Buffer zone, Nepal | Ghimire, Narayan Prasad |
2018-02-21 | Study on river Dyke breach characteristics by overtoppingflow | Bhattarai, Pawan Kumar |
2018-02-21 | A study on the global well-posedness for the two-dimensional Boussinesq and Lans-Alpha Magnetohydrodynamics equations | K.C., Durga Jang |
2018-02-21 | Yaks and their crossbreds: effects of stocking density, pasture site and altitude on performance, behavior and metabolic adaptation in the Himalayan Mountains of Nepal | Barsila, Shanker Raj |
2018-02-20 | Taxonomic revision of Lycopodiaceae P. Beauv. ex Mirb. of the Pan-Himalaya | Shrestha, Nawal |
2018-02-20 | Water retention in mushroom during sustainable processing | Paudel, Ekaraj |
2018-02-20 | Monitoring river degradation and climate change impacts in the central Himalaya: Assessment tools and management approaches | Shah, Ram Devi Tachamo |
2018-02-20 | Spatial patterns and determinants of stream insect diversity in the Northern Hemisphere | Shah, Deep Narayan |
2018-02-20 | Development of seismic response spectra for bridges including deck hammering | Kewat, Bharat Mandal |
2018-02-01 | Morphology and deformation behaviour of natural fibers-thermoplastics composites | Bhandari, Netra Lal |
2018-01-16 | Social production of ecosystem services in the Tinau watershed, Nepal | Dhungana, Sindhu Prasad |
2018-01-14 | Some survival models and data analysis | Adhikari, Tanka Raj |
2018-01-12 | Regulation and function of acid sphingomyelinase (asm)/ ceramide pathway in irradiation-induced cell death | Sharma, Deepa |
2018-01-12 | Effect of piracetam on valproic acid induced teratogenicity in mice | Shrestha, Shamsher |
2018-01-10 | Genetic diversity, differentiation and relationship of Nepalese sheep genetic resources: using DNA markers | Amatya Gorkhali, Neena |
2018-01-09 | Theoretical studies of PbTiO3 and SrTiO3 under uniaxial mechanical constraints combining first-principles calculations and phenomenological Landau theory | Sharma, Henu |
2018-01-05 | Morpho-taxonomy and eco-biology of some crabs of Nepal | Bista, Saroj Rana |
2018-01-04 | Mathematical model for temperature distribution in human eye | K.C., Gokul |
2018-01-04 | Mathematical study of temperature distribution model in human males and females dermal part | Acharya, Saraswati |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 150