Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 150
Issue Date | Title | Author(s) |
2018-01-03 | Pollination ecology of Roscoea species in Nepal Himalaya | Paudel, Babu Ram |
2018-01-03 | Leaf litter decomposition across a tropical forest disturbance gradient in Mengsong, Xishuangbanna, SW China | Paudel, Ekananda |
2018-01-03 | Student application of the fundamental theorem of calculus with graphical representations in mathematics and physics | Bajracharya, Rabindra R. |
2018-01-03 | Revision of Anaphalis DC. (Asteracaeae: Gnaphalieae) in Nepal Himalaya | Vaidya (Pradhan), Sheetal |
2018-01-03 | Study of electronic structure of clusters and disordered solids | Kaphle, Gopi Chandra |
2017-12-19 | Development of the magnetic-field-containing relativistic tight-binding approximation method: revisiting the de Haas-van Alphen effect | Hamal, Dipendra Bahadur |
2017-12-19 | Modeling and simulation of a moving rigid body in a rarefied gas | Shrestha, Samir |
2017-12-19 | The molecular mechanisms of c-MYC and REX1 for proliferation and differentiation in adult stem cells | Bhandari, Dilli Ram |
2017-12-15 | Effect of folic acid on alcohol induced congenital malformations in mice | Shrestha, Uttam |
2017-12-15 | Mechanism of estrogen triggered regulation of Tyrosine Hydroxylase gene transcription | Maharjan, Shreekrishna |
2017-12-15 | Some fixed point results in fuzzy metric space | Manandhar, Kanchha Bhai |
2017-12-15 | Utilization pattern and conservation status of plant resources of Makawanpur district, central Nepal | Joshi (Pradhan), Nirmala |
2017-12-13 | Matrix transformation between sequence spaces and their practical applications | Parajuli, Vinod |
2017-12-11 | Participatory geographic information system for soil erosion management: a case study of Phewa watershed, Nepal | Bhandari, Krishna Prasad |
2017-12-11 | Floristic study and vegetation analysis of Shivapuri national park central Nepal | Singh (Shrestha), Sabina |
2017-12-10 | Studies on novel high-temperature fermentation for L-lactic acid production | Poudel, Pramod |
2017-12-10 | Characterizing brain white matter with diffusion-weighted magnetic resonance | Dhital, Bibek |
2017-12-05 | Modified titanium surfaces for biomedical applications: preparation, physico-chemical characterization and biological In vitro evaluation | Neupane, Madhav Prasad |
2017-12-05 | Quantum transport of electrons through graphene and carbon nanotubes | Das, Shambhu K. |
2017-12-05 | In situ and remote sensing characterization of California wildfires and Nevada desert dust | Air, Dambar S. |
Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 150