500 Natural sciences and mathematics
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 141 to 150 of 150
Issue Date | Title | Author(s) |
2017-12-05 | Genetic analysis of population history and high-altitude adaptation of Sherpas living in the Himalayan region | Bhandari, Sushil |
2017-12-05 | Geological and petrological evolution of the lesser Himalaya between Mugling and Damauli, central Nepal | Paudyal, Kabiraj |
2017-12-05 | Molecular physiological studies on butterfly wing color pattern formation | Dhungel, Bidur |
2017-12-05 | Isolation of chemical compounds and their biological activity analysis from Nepalese medicinal plants | Joshi, Khem Raj |
2017-12-05 | Impact of climate change on flow regime in Himalayan basins, Nepal | Adhikari, Tirtha Raj |
2017-12-05 | Fabrication, characterization and application of zinc oxide thin film nanorod in dye-sensitized solar cells and gas sensors | Karki, Indra Bahadur |
2017-11-30 | Some fixed point results in semi-metric space | Rajopadhyaya (Subedi), Umesh |
2017-11-24 | Preparation and studies of ratiometric fluorescent chemosenors based on the attenuation of excitation energy transfer | Acharya, Jiba Raj |
2017-11-09 | Metabolic engineering of Eescherichia colibl21 (de3) for the production of methylated/glycosylated flavonoids and their biological activities | Koirala, Niranjan |
2017-11-09 | Distribution, proliferation, and transposition of mPing family transposons in genus Oryza | Karki, Shanta |
Collection's Items (Sorted by Submit Date in Descending order): 141 to 150 of 150