Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 150
Issue Date | Title | Author(s) |
2019-03-24 | THE THEORETICAL STUDY OF MULTIPHOTON IONIZATION OF ATOM BY MULTIPLE LASER BEAMS | SHRESTHA PRADHAN, NILAM |
2019-03-24 | ENVIRONMENTAL ACCOUNTING AND REPORTING IN NEPAL | BHATTARAI, BISHNU PRASAD |
2019-03-24 | STATUS OF THYROID HORMONE PROFILE IN PATIENTS WITH CHRONIC KIDNEY DISEASE | SAMIR SINGH, SAMIR |
2019-03-24 | INVESTIGATING VIRUS-MEDIATED DISRUPTION OF THE POLYAMINE METABOLISM PATHWAY IN THE PLANT PATHOGEN CRYPHONECTRIA PARASITICA | POKHAREL, MONA |
2019-03-24 | CORRELATION BETWEEN MORPHOLOGY, DEFORMATION BEHAVIOR AND FILLER DIMENSIONALITY OF POLYOLEFIN ELASTOMER BASED NANOCOMPOSITES | PRADHAN AMATYA, SHARMILA |
2019-03-24 | Taxonomic Studies on Senecio L. s.l. (Senecioninae: Senecioneae: Asteraceae) of Nepal Himalaya | Joshi (Shrestha), Sudha |
2019-03-24 | THE ECOLOGY OF PIKA (OCHOTONA SPECIES) AT LANGTANG NATIONAL PARK AS AN INDICATOR OF CLIMATE CHANGE | KOJU, NARAYAN PRASAD |
2019-03-24 | Phytochemical investigation of Corydalis govaniana Wall. and Corydalis casimiriana Duthie & Prain ex Prain with special reference to bioactive compounds | SHRESTHA, RAM LAL |
2019-03-24 | TEMPLATING NANOSTRUCTURES IN EPOXY RESIN USING STYRENIC BLOCK COPOLYMERS A THESIS SUBMITTED TO THE CENTRAL DEPARTMENT OF CHEMISTRY INSTITUTE OF SCIENCE AND TECHNOLOGY TRIBHUVAN UNIVERSITY, KIRTIPUR KATHMANDU, NEPAL FOR THE AWARD OF THE DEGREE OF DOCTOR OF PHILOSOPHY IN CHEMISTRY BY RAJESH PANDIT JUNE 2015 | PANDIT, RAJESH |
2019-03-24 | FOR THE AWARD OF DOCTOR OF PHILOSOPHY IN CHEMISTRY | PATHAK, ARVIND |
2019-03-24 | INITIATING CONSUMERS PHARMACOVIGILANCE IN LALITPUR, | JHA, NISHA |
2019-03-24 | BIO VIS-A PICR MED DO (D (CENTRE (IND OACTIV A-VIS A RORHI DICINA FORES T OCTOR DISCIPLI FOR ADVA F DIAN COU P.O. N VE MA ALTIT IZA KU AL PL SUB ST RESEA DEHRA THE AWA OF PH INE: CHE JIT N CHEM ANCED ST FOREST R NCIL OF F NEW FORE ARKE TUDIN URROO LANT S THES BMITTED ARCH INS ADUN, UT FOR ARD OF T HILOSO EMISTRY BY NARAY MISTRY UDIES IN C RESEAR FORESTRY EST, DEHRA 201 R CON NAL VA OA, A T SPECI SIS D TO THE STITUTE TARAKH R THE DEGR OPHY I OF FORE Y YAN S Y DIVISI CHEMISTR RCH INST Y RESEARC ADUN – 248 4 NSTIT ARIAT THREA IES OF E UNIVERS HAND REE OF IN FOR EST PROD SAH ION RY OF FOR TITUTE CH AND ED 8 006 (INDI TUENT TIONS ATEN F NEPA SITY RESTRY DUCTS) REST PROD DUCATION IA) TS S IN NED AL Y DUCTS) | Sha, Jit Narayan |
2018-12-25 | Dynamic properties of subalpine coniferous forests in Nepal Himalaya and Hokkaido | Tiwari, Ravi Mohan |
2018-12-25 | Correlation between morphology, deformation behavior and filler dimensionality of polyolefin elastomer based nanocomposites | Pradhan Amatya, Sharmila |
2018-12-24 | The ecology of Pika (Ochotona species) at Langtang National Park as an indicator of climate change | Koju, Narayan Prasad |
2018-12-24 | Templating nanostructures in epoxy resin using styrenic block copolymeers | Pandit, Rajesh |
2018-12-24 | A laboratory scale synthesis of geopolymer from construction wastes | Pathak, Arvind |
2018-12-21 | Bioactive marker constituents vis-a-vis altitudinal variations in Picrorhiza Kurrooa, a threatened medicinal plant species of \nepal | Sah, Jit Narayan |
2018-12-21 | Processing, structure, and properties of cellulose based nanocomposites | Sapkota, Janak |
2018-12-20 | Novel error Outlier Method and FBG sensor based real-time low velocity impact monitoring of composite wing structure | Shrestha, Pratik |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 150