Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 150
Issue Date | Title | Author(s) |
2018-12-20 | Health monitoring and disease surveillance of free-ranging formosan pangolins (Manis pentadactyla pentadactyla) in Southeastern Taiwan | K.C., Rupak |
2018-06-10 | Reproductive strategies in certain aphidophagous ladybird beetles | Bista, Mahadev |
2018-06-10 | Solid state characterization of biologically active natural products and their analogues using vibrational spectroscopy and quantum chemical method | Joshi, Bhawani Datt |
2018-06-10 | Community structure and habitat associations of lowland grassland birds in Nepal | Baral, Hem Sagar |
2018-06-03 | Studies on the development of natural cation exchanger for heavy metals removal | Homagai, Puspa Lal |
2018-06-03 | Electronic transport in bulk and quantized low dimensional semiconductor systems | Shrestha, Sanju |
2018-06-01 | Pin 1 protects theapoptosis of hepatocytes and promotes the proliferation of hepatic progenitor cells | Risal, Prabodh |
2018-06-01 | In vitro Morphogenesis of Asparagus racemosus Willd. and Rauvolfia serpentina (L.) Benth. ex Kurz. | Pant, Krishna Kumar |
2018-05-29 | Models of Finsler spaces | Thakur, Dhirendra |
2018-05-10 | Ethnobotanical study on medicinal plants in Parbat district of western Nepal | Malla, Birendra |
2018-05-10 | On problems of Von Neumann and Maharam | Raut, Manoj Kumar |
2018-05-10 | On poset theoretic view point of combinatorics | Yadav, Raj Narayan |
2018-05-10 | Effect of some plant extract on non enzymatic glycosylation of IgG under in-vitro conditions | Yadav, Dinesh Prasad |
2018-03-22 | Synthesis and characterization of azo-based MOFs, chemosensors and photoactive materials | Yadav, Pramod Kumar |
2018-03-22 | Regular associated solution model for the properties of binary liquid alloys | Adhikari, Devendra |
2018-03-16 | Ecological analysis of recovery of landslide damaged sal forest ecosystem in Nepal Himalaya | Mandal, Tej Narayan |
2018-02-28 | Theoretical seismograms for 3-D heterogeneous models with variable surface curvatures : torsional modes | Gurung, Gyanendra |
2018-02-28 | Design, synthesis, and anti-influenza activity of substituted quercetins and progress towards the synthesis of mini graphenes like hexa-peri-benzocoronene cyclophane | Thapa, Mahendra |
2018-02-28 | A study of some statistical models | Shrestha, Shankar Kumar |
2018-02-28 | Statistical modelling of reliability data | Chaudhary, Arun Kumar |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 150